Amd Firepro M5100 Firegl V may sometimes be at fault for other drivers ceasing to function These are the driver scans of 2 of our recent wiki members.Scans were performed on computers suffering from Amd Firepro M5100 Firegl V disfunctions. Download drivers for AMD FirePro M5100 video cards (Windows 10 x64), or install DriverPack Solution software for automatic driver download and update. Are you tired of looking for the drivers for your devices? DriverPack Online will find and install the drivers you need automatically. The FirePro M5100 was a professional graphics card by AMD, launched in October 2013. Built on the 28 nm process, and based on the Venus graphics processor, in its Venus XT variant, the card supports DirectX 12.0. The Venus graphics processor is an average sized chip with a die area of 123 mm² and 1,500 million transistors.
- Amd Firepro M5100 Firegl V
- Amd Firepro M5100 Graphics Board Drivers
- Ati Firepro Driver Windows 7
- Amd Firepro M5100 Drivers Reviews
- Amd Firepro M5100 Drivers Update
Design firm | Advanced Micro Devices |
---|---|
Type | Professional workstations |
AMD FirePro was AMD's brand of graphics cards intended for use in workstations and servers running professional Computer-aided design (CAD), Computer-generated imagery (CGI), Digital content creation (DCC), and High-performance computing/GPGPU applications. The GPU chips on FirePro-branded graphics cards are identical to the ones used on Radeon-branded graphics cards. The end products (i.e. the graphics card) differentiate substantially by the provided graphics device drivers and through the available professional support for the software. The product line is split into two categories: 'W' workstation series focused on workstation and focusing on graphics and display, and 'S' server series focused on virtualization and GPGPU/High-performance computing.
The release of the Radeon Pro Duo in April 2016 and the announcement of the Radeon Pro WX Series in July 2016 marked the succession of Radeon Pro as AMD's professional workstation graphics card solution.[1]Radeon Instinct is the current brand for servers.
Competitors included Nvidia's Quadro-branded and to some extent Tesla-branded product series and Intel's Xeon Phi-branded products.
- 2Features
- 3Products
- 3.1Workstation
- 3.2Mobile Workstation
- 3.3Server
History[edit]
The FireGL line was originally developed by the German company Spea Software AG until it was acquired by Diamond Multimedia in late 1995.[2] The first FireGL board used the 3Dlabs GLINT 3D processor chip.[3]
Deprecated brand names are ATI FireGL, ATI FirePro 3D, and AMD FireStream.
In July 2016, AMD announced it would be replacing the FirePro brand with Radeon Pro for workstations.[1] The new brand for servers is Radeon Instinct.
Features[edit]
Multi-monitor support[edit]
AMD Eyefinity supports multi-monitor set-ups. One graphics card can drive up to a maximum of six monitors; the supported number depends on the distinct product and the number of DisplayPort displays. The device driver facilitates the configuration of diverse display group modes.
Differences with the Radeon Line[edit]
The FirePro line is designed for compute intensive, multimedia content creation (such as video editors), and mechanical engineering design software (such as CAD programs). Their Radeon counterparts are suited towards video games and other consumer applications. Because they use the same drivers (Catalyst) and are based on the same architectures and chipsets, the major differences are essentially limited to price and double-precision performance. However, some FirePro cards may have major feature differences to the equivalent Radeon card, such as ECC RAM and differing physical display outputs.
Since the 2007 series, high-end and ultra-end FireGL/FirePro products (based on the R600 architecture) have officially implemented stream processing. The Radeon line of video cards, although present in hardware, did not offer any support for stream processing until the HD 4000 series where beta level OpenCL 1.0 support is offered, and the HD 5000 series and later, where full OpenCL 1.1 support is offered.
Heterogeneous System Architecture[edit]
HSA is intended to facilitate the programming for stream processing and/or GPGPU in combination with CPUs and DSPs. All models implementing the Graphics Core Next microarchitecture support hardware features defined by the HSA Foundation and AMD has provided corresponding software.
FirePro DirectGMA[edit]
- GPUOpen: http://gpuopen.com/compute-product/direct-gma/
Soft-mods[edit]
Because of the similarities between FireGL and Radeon cards, some users soft-mod their Radeon cards by using third-party software or automated scripts accompanied with a modified FireGL driver patch, to enable FireGL capabilities for their hardware, effectively getting a cheaper, equivalent, FireGL cards, often with better OpenGL capabilities, but usually half of the amount of video memory. Some variants can also be soft-modded to a FireStream stream processor.
The trend of soft-mods continued with the 2007 series FireGL cards, as follows:
Radeon product | GPU | Corresponding FireGL soft-mod |
---|---|---|
Radeon HD 2900 XT (1 GBGDDR4 version) | R600 XT | FireGL V8600 |
Radeon HD 2900 GT | R600 GT | FireGL V7600 |
Radeon HD 2600 XT (512 MBGDDR4 version) | RV630 XT | FireGL V5600 |
Radeon HD 2600 Pro | RV630 Pro | FireGL V3600 |
Radeon HD 3850/3870 | RV670 | FireGL V77001 / FireStream 9170 |
Radeon HD 4870 | RV770 | FirePro V8700 |
*1 Radeon HD 3850/3870 products do not have the DisplayPort output presented on FireGL V7700 product. |
Products[edit]
Workstation[edit]
Pre-ATI FireGL cards[edit]
Year | Manufacturer | Model | Chipset | Memory (RAM) | Bus Type |
---|---|---|---|---|---|
1995[5] | SPEA | FireGL | 3Dlabs GLINT 300SX + S3 86C968/86c868 | 8 MB VRAM + 8-12 MB DRAM | |
Diamond | FireGL 1000 | 3DLabs Permedia + GLint Delta | 4/8 MB | ||
Diamond | FireGL 1000 Pro | 3DLabs Permedia 2 | 4/8 MB | ||
Diamond | FireGL 2000 | 3Dlabs GLINT 300SX + S3 86C968/86c868 | 8 MB VRAM + 8-12 MB DRAM | ||
Diamond | FireGL 3000 | 3Dlabs Glint 500TX + Glint Delta | 8 MB VRAM+ 8/16/32 MB | ||
Diamond | FireGL 4000 | Mitsubishi 3Dpro/2MP | 15 3D RAM/ 4-16 CDRAM | ||
Diamond | FireGL 5000 | Mitsubishi iMPAC-GE | |||
Diamond | FireGL 1 | IBM Oasis Rasterizer | 32 MB | AGP 2x | |
Diamond | FireGL 2 | IBM RC1000 (120 MHz) + GT1000 (190 MHz) | 64 MB DDR (120 MHz) | AGP 4x | |
Diamond | FireGL 3 | IBM RC1000 (120 MHz) + GT1000 (190 MHz) | 128 MB DDR (120 MHz) | AGP 4x Pro | |
Diamond | FireGL 4 | IBM RC1000 (150 MHz) + GT1000 (205 MHz) | 128 MB DDR (150 MHz) | AGP 4x Pro |
FireGL Series[edit]
Model | Launch | Micro-archi-tecture | Core | Fab (nm) | Core clock (MHz) | Memory clock (MHz) | Core config | Fillrate | Memory | Processing power (GFLOPS) | API compliance (version) | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pixel (GP/s) | Texture (GT/s) | Size (MB) | Bandwidth (GB/s) | Bus type | Bus width (bit) | Single precision | Direct3D | OpenGL | Vulkan | |||||||||
FireGL 8700 | 2001 | R200 | Radeon 8500 | 150 | AGP | 250 | 270 | 2:4:8:41 | 1 | 2 | 64 | 8.64 | DDR | 64 × 2 | Unknown | 8.1 | 1.4 | N/A |
FireGL 8800 | 2001 | R200 | Radeon 8500 | 150 | AGP | 300 | 290 | 2:4:8:41 | 1.2 | 2.4 | 128 | 9.28 | DDR | 64 × 2 | Unknown | 8.1 | 1.4 | |
FireGL T2-64 | 2003 | R300 | Radeon 9600 Pro | 130 | AGP | 325 | 200 | 2:4:4:41 | 1.3 | 1.3 | 64 | 6.4 | DDR | 128 | Unknown | 9.0 | 2.0 | |
FireGL T2-128 | 2003 | R300 | Radeon 9600 Pro | 130 | AGP | 400 | 320 | 2:4:4:41 | 1.6 | 1.6 | 128 | 10.2 | DDR | 128 | Unknown | 9.0 | 2.0 | |
FireGL Z1-128 | 2002 | R300 | Radeon 9500 Pro | 150 | AGP | 325 | 310 | 4:4:4:41 | 1.3 | 1.3 | 128 | 19.8 | DDR | 256 | Unknown | 9.0 | 2.0 | |
FireGL X1-128 | 2002 | R300 | Radeon 9700 | 150 | AGP | 325 | 310 | 4:8:8:81 | 2.6 | 2.6 | 128 | 19.84 | DDR | 256 | Unknown | 9.0 | 2.0 | |
FireGL X1-256 | 2002 | R300 | Radeon 9700 Pro | 150 | AGP Pro | 325 | 310 | 4:8:8:81 | 2.6 | 2.6 | 256 | 19.84 | DDR | 256 | Unknown | 9.0 | 2.0 | |
FireGL X2-256 | 2003 | R300 | Radeon 9800 Pro | 150 | AGP | 380 | 350 | 4:8:8:81 | 3.04 | 3.04 | 256 | 22.4 | DDR2 | 256 | Unknown | 9.0 | 2.0 | |
FireGL X2-256T | 2003 | R300 | Radeon 9800 XT | 150 | AGP | 412 | 344 | 4:8:8:81 | 3.3 | 3.3 | 256 | 22.0 | DDR2 | 256 | Unknown | 9.0 | 2.0 | |
FireGL X3-256 | 2004 | R300 | Radeon X800 XT | 130 | AGP | 450 | 450 | 6:12:12:121 | 5.4 | 5.4 | 256 | 28.8 | GDDR3 | 256 | Unknown | 9.0b | 2.0 | |
FireGL V3100 | 2005 | R300 | Radeon X300 XT | 110 | PCIe x16 | 400 | 200 | 2:4:4:41 | 1.6 | 1.6 | 128 | 6.4 | DDR | 128 | Unknown | 9.0 | 2.0 | |
FireGL V3200 | 2005 | R300 | Radeon X600 XT | 130 | PCIe x16 | 500 | 400 | 2:4:4:41 | 2 | 2 | 128 | 12.8 | DDR2 | 128 | Unknown | 9.0b | 2.0 | |
FireGL V3300 | 2006 | R500 | Radeon 1300 Pro | 90 | PCIe x16 | 600 | 400 | 2:4:4:41 | 2.4 | 2.4 | 128 | 6.4 | GDDR2 | 64 | Unknown | 9.0c | 2.0 | |
FireGL V3350 | 2006 | R500 | Radeon 1300 Pro | 90 | PCIe x16 | 600 | 400 | 2:4:4:41 | 2.4 | 2.4 | 256 | 6.4 | GDDR2 | 64 | Unknown | 9.0c | 2.0 | |
FireGL V3400 | 2006 | R500 | Radeon 1600 Pro/XT | 90 | PCIe x16 | 500 | 500 | 5:12:4:41 | 2 | 2 | 128 | 16 | GDDR3 | 128 | Unknown | 9.0c | 2.0 | |
FireGL V3600[6] | 2007 | Tera-Scale 1 | RV630 GL, HD 2600 Pro | 65 | PCIe x16 | 600 | 500 | 1202(24×5):8:4:3 | 2.4 | 4.8 | 256 | 16.0 | GDDR3 | 128 | 144 | 10 | 3.3 | Shader Model 4.0, APP Stream |
FireGL V5000 | 2005 | R400 | Radeon X700 Pro/XT | 130 | PCIe x16 | 425 | 430 | 6:8:8:81 | 3.4 | 3.4 | 128 | 13.6 | GDDR3 | 128 | Unknown | 9.0b | 2.0 | |
FireGL V5100 | 2005 | R400 | Radeon X800 Pro | 130 | PCIe x16 | 450 | 350 | 6:12:12:121 | 5.4 | 5.4 | 128 | 22.4 | DDR | 256 | Unknown | 9.0b | 2.0 | |
FireGL V5200 | 2005 | R500 | Radeon X1600 XT | 90 | PCIe x16 | 600 | 700 | 5:12:4:41 | 2.4 | 2.4 | 256 | 22.4 | GDDR3 | 128 | Unknown | 9.0c | 2.0 | |
FireGL V5600[7] | 2007 | Tera-Scale 1 | R630 GL, HD 2600 XT | 65 | PCIe | 800 | 1100 | 1202(24×5):8:4:3 | 3.2 | 6.4 | 512 | 35.2 | GDDR4 | 128 | 192 | 10 | 3.3 | Shader Model 4.0, APP Stream |
FireGL V7100 | 2005 | R400 | Radeon X800 XT | 130 | PCIe | 500 | 450 | 6:16:16:161 | 8 | 8 | 256 | 28.8 | GDDR3 | 256 | Unknown | 9.0c | 2.0 | |
FireGL V7200 | 2006 | R500 | Radeon X1800 XT | 90 | PCIe x16 | 600 | 650 | 8:16:16:161 | 9.6 | 9.6 | 256 | 41.6 | GDDR3 | 256 | Unknown | 9.0c | 2.0 | |
FireGL V7300[8] | 2006 | R500 | R520 GL, X1800 XT | 90 | PCIe | 600 | 650 | 8:16:16:161 | 9.6 | 9.6 | 512 | 41.6 | GDDR3 | 256 | Unknown | 9.0c | 2.0 | |
FireGL V7350[9] | 2006 | R500 | R520 GL, X1800 XT | 90 | PCIe | 600 | 650 | 8:16:16:161 | 9.6 | 9.6 | 1024 | 41.6 | GDDR3 | 256 | Unknown | 9.0c | 2.0 | |
FireGL V7400 | 2006 (Canceled) | R500 | Radeon X1950 Pro | 80 | PCIe | 550? | 650? | 8:36:16:161 | 19.8? | 19.8? | 512? | 41.6? | GDDR3 | 256 | Unknown | 9.0c | 2.0 | never released, superseded by 2007 Series |
FireGL V7600[10] | 2007 | Tera-Scale 1 | R600 GL, HD 2900 GT | 80 | PCIe | 600 | 800 | 2402(48×5):12:12:3 | 9.6 | 9.6 | 512 | 51.2 | GDDR3 | 256 | 288 | 10 | 3.3 | Shader Model 4.0, APP Stream |
FireGL V7700[11] | 2007 (2008) | Tera-Scale 1 | R670 GL, HD 3870 | 55 | PCIe 2.0 | 775 | 1125 | 3202(64×5):16:16:4 | 12.4 | 12.4 | 512 | 72 | GDDR4 | 256 | 496 | 10.1 (SM4.1) | 3.3 | DisplayPort. Can do double precision computation via the AMD Stream SDK. |
FireGL V8600[12] | 2007 | Tera-Scale 1 | R600 GL, HD 2900 XT | 80 | PCIe | 688 | 868 | 3202(64×5):16:16:4 | 11.008 | 11.008 | 1024 | 111.1[13] | GDDR4 | 512 | 440.32 | 10 | 3.3 | Shader Model 4.0, APP Stream |
FireGL V8650[14] | 2007 | Tera-Scale 1 | R600 GL, HD 2900 XT | 80 | PCIe | 688 | 868 | 3202(64×5):16:16:4 | 11.008 | 11.008 | 2048 | 111.1 | GDDR4 | 512 | 440.32 | 10 | 3.3 | Shader Model 4.0, APP Stream |
1Vertex shaders : Pixel shaders : Texture mapping units : Render output units
2Unified shaders : Texture mapping units : Render output units : Compute Units
Windows 7 logon screen image. That did not test successfully, so I switched them both off and tested that as well,unsuccessfully.I went back to Local Group Policy: Local Computer PolicyComputer configurationAdministrative TemplatesSystemLogon and enabled 'Always use custom logon background'.
FireMV (Multi-View) Series[edit]
Model | Launch | Core | Core clock (MHz) | Memory clock (MHz) | Core config1 | Fillrate (GT/s) | Memory | API compliance (version) | TDP / idle (watts) | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size (MB) | Bandwidth (GB/s) | Bus type | Bus width (bit) | Direct3D | OpenGL | ||||||||||
FireMV 2200 PCI.[15] | jan 2006 | RV280 GL | PCI | 240 | 200 | 1:4:4:4 | 0.96 | 64 | 3.2 | DDR | 64 | 8.1 | 1.4 | 15 | DMS-59 for dual DVI-D output |
FireMV 2200 PCIe.[16] | jan 2006 | RV370 | PCIe x16 | 324 | 196 | 2:4:4:4 | 1.296 | 128 | 3.2 | DDR | 64 | 9.0 | 2.1 | 15 | DMS-59 for dual DVI-D output |
FireMV 2260[17] | Jan 2008 | RV620 | PCIe 2.0 x1/x16, PCI | 600 | 500 | 40(8×5):4:4 | 2.4 | 256 | 32 | DDR2 | 256 | 10.1[18] | 3.3 | 15/8 | Dual DisplayPort (with adapters: DVI-D) |
FireMV 2400 PCI.[19] | jan 2008 | RV380 | PCI | 500 | 500 | 2:4:4:4 | 2.0 | 128 | 16 | DDR | 128 | 9.0b | 2.1 | 20 | 2x VHDCI for quad DVI-D output, VGA |
FireMV 2400 PCIe.[20] | jan 2008 | RV380 | PCIe x1 | 500 | 500 | 2:4:4:4 | 2.0 | 256 | 16 | DDR3 | 128 | 9.0b | 2.1 | 20 | 2x VHDCI for quad DVI-D output, VGA |
1Vertex shaders : Pixel shaders : Texture mapping unit : Render output units
2Unified shaders : Texture mapping unit : Render output units
FirePro (Multi-View) Series[edit]
Model | Launch | Core | Fab (nm) | Transistors (million) | Die size (mm2) | Core clock (MHz) | Memory clock (MHz) | Core config1 | Fillrate | Memory | API compliance (version) | TDP / idle (watts) | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pixel (GP/s) | Texture (GT/s) | Size (MB) | Bandwidth (GB/s) | Bus type | Bus width (bit) | Direct3D | OpenGL (OpenCL) | ||||||||||||
FirePro 2250[21] | 2007-01-01 | RV516 | 80 | 107 | 100 | PCIe x1/x16 | 600 | 500 | 2:4:4:4 | 2.4 | 0.3 | 256 | 32 | DDR2 | 256 | 9.0c | 2.1 (no) | 20/11 | DMS-59 for dual DVI-D output |
FirePro 2270[22] | 2011-01-31 | Cedar GL (RV810) | 40 | 292 | 59 | PCIe 2.1 x1/x16 | 600 | 600 | 80(16×5):8:4:1 | 2.4 | 4.8 | 512 1024 | 9.6 | GDDR3 | 64 | 11.0 | 4.3 (1.2) | 15/8 17/8 | DMS-59 for dual output: DP or DVI-I or D-sub |
FirePro 2450 Multi-View[23] | 2009-01-01 | 2x RV620 (Terascale 1) | 55 | 2x 181 | 2x 61 | PCIe 2.0 x1/x16 | 600 | 600 | 2x 40(8×5):4:4:1 | 2.4 | 4.8 | 512 | 38.4 | GDDR3 | 256 | 10.1 | 3.3 (APP) | 36/18 | 2x VHDCI for quad output: DVI-I or D-sub |
FirePro 2460 Multi-View,[24][25] | 2010-04-01 | Cedar GL (RV810) (Tera-scale2) | 40 | 292 | 59 | PCIe 2.1 x16 | 500 | 500 | 80(16×5):8:4:1 | 2.0 | 4.0 | 512 | 32 | GDDR5 | 64 | 11.0 | 4.3 (1.2) | 17/13 | 4x Mini DP for quad output: DP or DVI-D, UVD2, PowerPlay, Eyefinity |
FirePro 3D Series (V000)[edit]
Model | Launch | Micro-archi-tecture | Code name | Fab (nm) | Transistors (million) | Die size (mm2) | Clock rate | Core config1 | Fillrate | Memory | Processing power (GFLOPS) | API compliance (version) | TDP (Watts) | Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core (MHz) | Memory (MHz) | Pixel (GP/s) | Texture (GT/s) | Size (MB) | Bandwidth (GB/s) | Bus type | Bus width (bit) | Single precision | Double precision | Direct3D | OpenGL | OpenCL | Vulkan | |||||||||||
FirePro 3D V3700[26] | August 8, 2008 | Terascale 1 | RV620 PRO[27] | 55 | 181 | 67 | PCIe 2.0 x16 | 800 | 950 | 40(8×5):4:4:2 | 3.2 | 3.2 | 256 | 15.2 | GDDR3 | 64 | 64 | - | 10.1 | 3.3 SM4.1 | APP Stream only | N/A | 32 | UVD+, PowerPlay |
FirePro 3D V3750[28] | September 11, 2008 | Terascale 1 | RV730 PRO | 55 | 514 | 146 | PCIe 2.0 x16 | 550 | 750 | 320(64×5):32:8:4 | 4.4 | 17.6 | 256 | 24 | GDDR3 | 128 | 352 | - | 10.1 | 3.3 | 1.0 | 48 | UVD2, PowerPlay | |
FirePro 3D V3800,[29][30] | April 26, 2010 | TeraScale 2 | Redwood Pro GL (RV830) | 40 | 627 | 104 | PCIe 2.1 x16 | 650 | 900 | 400(80×5):20:8:5 | 5.2 | 13 | 512 | 14.4 | GDDR3 | 64 | 520 | ? | 11.0 | 4.3 SM5.0 | 1.2 | 43 | UVD2, PowerPlay, Eyefinity | |
FirePro 3D V4800,[31][32] | April 26, 2010 | TeraScale 2 | Redwood XT GL (RV830) | 40 | 672 | 104 | PCIe 2.1 x16 | 775 | 9002 | 400(80×5):20:8:5 | 6.2 | 15.5 | 1024 | 57.6 | GDDR52 | 128 | 620 | ? | 11.0 | 4.3 | 1.2 | 69 | UVD2, PowerPlay, Eyefinity | |
FirePro 3D V5700[33] | August 8, 2008 | TeraScale 1 | RV730 XT | 55 | 514 | 146 | PCIe 2.0 x16 | 700 | 900 | 320(64×5):32:8:4 | 5.6 | 22.4 | 512 | 28.8 | GDDR3 | 128 | 448 | - | 10.1 | 3.3 | 1.0 | 58 | UVD2, PowerPlay | |
FirePro 3D V5800,[29][34] | April 26, 2010 | TeraScale 2 | Juniper XT GL (RV840) | 40 | 1040 | 166 | PCIe 2.1 x16 | 700 | 10002 | 800(160×5):40:16:10 | 11.2 | 28 | 1024 | 64 | GDDR52 | 128 | 1120 | ? | 11.0 | 4.3 | 1.2 | 74 | UVD2, PowerPlay, Eyefinity | |
FirePro 3D V7750[35] | March 27, 2009 | TeraScale 1 | RV730 XTX | 55 | 514 | 146 | PCIe 2.0 x16 | 800 | 900 | 320(64×5):32:8:4 | 6.4 | 25.6 | 1024 | 28.8 | GDDR3 | 128 | 512 | - | 10.1 | 3.3 | 1.0 | 76 | UVD2, PowerPlay | |
FirePro 3D V7800,[31][36] | April 26, 2010 | TeraScale 2 | Cypress Pro GL (RV870) | 40 | 2154 | 334 | PCIe 2.1 x16 | 700 | 10002 | 1440(288×5):72:32:18 | 22.4 | 50.4 | 2048 | 128 | GDDR52 | 256 | 2016 | 403.2 | 11.0 | 4.3 | 1.2 | 138 | UVD2, PowerPlay, Eyefinity | |
FirePro 3D V8700[37] | September 11, 2008 | TeraScale 1 | RV770 XT | 55 | 956 | 256 | PCIe 2.1 x16 | 750 | 8502 | 800(160×5):40:16:10 | 12 | 30 | 1024 | 108.8 | GDDR52 | 256 | 1200 | 240 | 10.1 | 3.3 | 1.0 | 151 | UVD2, PowerPlay | |
FirePro 3D V8750[38] | July 28, 2009 | TeraScale 1 | RV770 XT | 55 | 956 | 256 | PCIe 2.1 x16 | 750 | 9002 | 800(160×5):40:16:10 | 12 | 30 | 2048 | 115.2 | GDDR52 | 256 | 1200 | 240 | 10.1 | 3.3 | 1.0 | 154 | UVD2, PowerPlay | |
FirePro 3D V8800[39] | April 7, 2010 | TeraScale 2 | Cypress XT GL (RV870) | 40 | 2154 | 334 | PCIe 2.1 x16 | 825 | 11502 | 1600(320×5):80:32:20 | 26.4 | 66 | 2048 | 147.2 | GDDR52 | 256 | 2640 | 528 | 11.0 | 4.3 | 1.2 | 208 | UVD2, PowerPlay, Eyefinity | |
FirePro 3D V9800[40] | September 9, 2010 | TeraScale 2 | Cypress XT GL (RV870) | 40 | 2154 | 334 | PCIe 2.1 x16 | 850 | 11502 | 1600(320×5):80:32:20 | 27.2 | 68 | 4096 | 147.2 | GDDR52 | 256 | 2720 | 544 | 11.0 | 4.3 | 1.2 | 225 | UVD2, PowerPlay, Eyefinity |
1Unified shaders : Texture mapping units : Render output units : Compute Units
2 The effective data transfer rate of GDDR5 is quadruple its nominal clock, instead of double as it is with other DDR memory
3 Windows 7, 8.1, 10 Support for Fire Pro Cards with Terascale 2 and later by firepro driver 15.301.2601[41]
FirePro Series (Vx900)[edit]
Model | Launch | Micro-archi-tecture | Code name | Fab (nm) | Clock rate | Core config1 | Fillrate | Memory | Processing power (GFLOPS) | API compliance (version) | TDP (Watts) | Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core (MHz) | Memory (MHz) | Pixel (GP/s) | Texture (GT/s) | Size (GiB) | Bandwidth (GB/s) | Bus type | Bus width (bit) | Single precision | Double precision | Direct3D | OpenGL | OpenCL | Vulkan | |||||||||
FirePro V3900[42] | February 7, 2012 | TeraScale 2 | Turks GL | 40 | PCIe 2.1 x16 | 650 | 900 | 480(96×5):24:8:6 | 5.2 | 15.6 | 1 | 28.8 | GDDR3 | 128 | 624 | - | 11.0 | 4.3 | 1.2 | N/A | 50 | HD3D, UVD3, DP 1.2, PowerPlay, Eyefinity |
FirePro V4900[43] | November 1, 2011 | TeraScale 2 | Turks XT GL | 40 | PCIe 2.1 x16 | 800 | 1000 | 480(96×5):24:8:6 | 6.4 | 19.2 | 1 | 64 | GDDR52 | 128 | 768 | - | 11.0 | 4.3 | 1.2 | <75 Max | HD3D, UVD3, DP 1.2, PowerPlay, Eyefinity | |
FirePro V5900[44] | May 24, 2011 | TeraScale 3 | Cayman LE GL | 40 | PCIe 2.1 x16 | 600 | 5002 | 512(128×4):32:32:8 | 19.2 | 19.2 | 2 | 64 | GDDR52 | 256 | 610 | 154 | 11.0 | 4.3 | 1.2 | <75 Max | HD3D, UVD3, DP 1.2, PowerPlay, Eyefinity | |
FirePro V7900[45] | May 24, 2011 | TeraScale 3 | Cayman Pro GL | 40 | PCIe 2.1 x16 | 725 | 12502 | 1280(320×4):80:32:20 | 23.2 | 58 | 2 | 160 | GDDR52 | 256 | 1860 | 464 | 11.0 | 4.3 | 1.2 | <150 Max | HD3D, UVD3, DP 1.2, PowerPlay, Eyefinity |
1Unified shaders : Texture mapping units : Render output units : Compute Units
2 The effective data transfer rate of GDDR5 is quadruple its nominal clock, instead of double as it is with other DDR memory.
3 Support for Windows 7, 8.1 for OpenGL 4.4 and OpenCL 2.0, when Hardware is prepared with firepro driver 14.502.1045[46]
FirePro Workstation Series (Wx000)[edit]
- Vulkan 1.0 and OpenGL 4.5 possible for GCN with Driver Update FirePro equal to Radeon Crimson 16.3 or higher.[47][48]
- Vulkan 1.1 possible for GCN with Radeon Pro Software 18.Q1.1 or higher. It might not fully apply to GCN 1.0 or 1.1 GPUs.[49]
Model | Launch | Micro-archi-tecture | Code name | Fab (nm) | Clock rate | Core config1 | Fillrate | Memory | Processing power (GFLOPS) | API compliance (version) | TDP (Watts) | Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core (MHz) | Memory (MHz) | Pixel (GP/s) | Texture (GT/s) | Size (GiB) | Bandwidth (GB/s) | Bus type | Bus width (bit) | Single precision | Double precision | Direct3D | OpenGL | OpenCL | Vulkan | |||||||||
FirePro W600[50] | June 13, 2012 | GCN 1st Gen. | Cape Verde Pro GL | 28 | PCIe 3.0 x16 | 750 | 1000 | 512:32:16:8 | 12.0 | 24.0 | 2 | 64 | GDDR5 | 128 | 768 | Up to 55 | 11.1/12 | 4.5+ | 1.2+ | 1.0 | 75 | Six Mini DisplayPort |
FirePro W5000[51] | June 13, 2012 | GCN 1st Gen. | Pitcairn LE GL | 28 | PCIe 3.0 x16 | 825 | 800 | 768:48:32:12 | 26.4 | 39.6 | 2 | 102.4 | GDDR5 | 256 | 1267.2 | 79.2 | 11.1/12 | 4.5+ | 1.2+ | <75 | Two DisplayPort, One DVI-I | |
FirePro W7000[52] | June 13, 2012 | GCN 1st Gen. | Pitcairn XT GL | 28 | PCIe 3.0 x16 | 950 | 1200 | 1280:80:32:20 | 30.4 | 76.0 | 4 | 153.6 | GDDR5 | 256 | 2432 | 152 | 11.1/12 | 4.5+ | 1.2+ | <150 | ECC RAM, Four DisplayPort | |
FirePro W8000[53] | June 14, 2012 | GCN 1st Gen. | Tahiti PRO GL | 28 | PCIe 3.0 x16 | 900 | 1375 | 1792:112:32:28 | 28.8 | 100.8 | 4 | 176 | GDDR5 | 256 | 3225.6 | 806.4 (1/4 SP) | 11.1/12 | 4.5+ | 1.2+ | <225 | ECC RAM, Four DisplayPort + SDI-Link | |
FirePro W9000[54][55] | June 14, 2012 | GCN 1st Gen. | Tahiti XT GL | 28 | PCIe 3.0 x16 | 975 | 1375 | 2048:128:32:32 | 31.20 | 124.8 | 6 | 264 | GDDR5 | 384 | 3993.6 | 998.4 (1/4 SP) | 11.1/12 | 4.5+ | 1.2+ | 274 | ECC RAM, Six mini-DisplayPorts + SDI-Link |
Sports channel live tv online, free. 1Unified shaders : Texture mapping units : Render output units : Compute Units
2 The effective data transfer rate of GDDR5 is quadruple its nominal clock, instead of double as it is with other DDR memory.
3 OpenGL 4.4: support with AMD FirePro driver release 14.301.000 or later, in footnotes of specs[56]
FirePro D-Series[edit]
Amd Firepro M5100 Firegl V
In 2014, AMD released the D-Series specifically for Mac Pro workstations.[57]
Model | Launch | Microarchitecture | Code name | Fab (nm) | Clock rate | Core config1 | Fillrate | Memory | Processing power (GFLOPS) | API compliance (version) | TDP (Watts) | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core (MHz) | Memory (MHz) | Pixel (GP/s) | Texture (GT/s) | Size (GiB) | Bandwidth (GB/s) | Bus type | Bus width (bit) | Single precision | Double precision | Direct3D | OpenGL | OpenCL | Vulkan | ||||||||
